The recommended cutting speed for silver steel is 15 to 25m/min
Using this speed I’ve created the following table of cutting speeds:
| Diameter of material [mm] | Spindle speed [rpm] Roughing | Spindle speed [rpm] Finishing |
| 3 | 1590 | 2650 |
| 5 | 950 | 1590 |
| 7 | 680 | 1130 |
| 10 | 470 | 790 |
| 15 | 310 | 530 |
| 20 | 230 | 390 |
| 25 | 190 | 310 |
| 30 | 150 | 260 |
| 35 | 130 | 220 |
| 40 | 110 | 190 |
| 45 | 100 | 170 |
| 50 | 90 | 150 |
| 55 | 80 | 140 |
| 60 | 70 | 130 |
| 65 | 70 | 120 |
| 70 | 60 | 110 |
| 75 | 60 | 100 |
| 80 | 50 | 90 |
| 85 | 50 | 90 |
| 90 | 50 | 80 |
| 95 | 50 | 80 |
| 100 | 40 | 70 |
| 105 | 40 | 70 |
| 110 | 40 | 70 |
| 115 | 40 | 60 |
| 120 | 30 | 60 |
